Compare premium credit cards side-by-side. Toggle cards on or off — the URL updates automatically so you can share or bookmark any comparison.
| Amex Platinum | Chase Sapphire ReserveApply Now → | |
|---|---|---|
| Annual Fee | $695 | $550 |
| Effective Fee (after credits) | $55 (after $200 airline + $200 hotel + $240 digital entertainment credits) | $250 (after $300 travel credit) |
| Top Earn Rates | 5x flights booked directly, 5x hotels booked on amextravel.com | 3x travel and dining, 1.5cpp via Chase Travel portal |
| Lounge Access | Priority Pass, Centurion Lounges, Delta Sky Clubs (when flying Delta), Plaza Premium, Escape Lounges | Priority Pass (cardholder + 2 guests) |
| Travel Credits | $200 airline fee credit, $200 hotel credit (FHR / THC) | $300 annual travel credit (broad eligibility) |
| Other Credits | $240 digital entertainment, $200 Uber Cash, $155 Walmart+, $100 Saks, $189 CLEAR Plus | $60 DoorDash credits, Lyft Pink, DashPass |
| Points Currency | Amex Membership Rewards | Chase Ultimate Rewards |
| Best For | Luxury travel perks, lounge access, high airline/hotel spend | Flexible travel credit, strong dining/travel earn, Chase ecosystem |
Card details are based on publicly available information and may change. "Effective fee" calculations assume full use of listed credits — your actual value may vary. Always check the issuer's current terms.